Name:
Sortitem:
Started at: Friday, March 22, 2024, 16:29 Sorting:
Version: GIT:115.54.146.77.64.71.76.62 (develop) Refresh:
Jobcount: 298466 View:
Status: Open Username:
JobID User JobStatus Submitted Status SubJobStatus
298466 AWDEMO SENDDATA Thu Apr 18 16:58:20 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298465 AWDEMO SENDDATA Thu Apr 18 16:55:49 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298464 AWDEMO GETDATA Thu Apr 18 16:54:29 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298463 AWDEMO GETDATA Thu Apr 18 16:54:20 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298462 AWDEMO GETDATA Thu Apr 18 16:53:04 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298461 AWDEMO GETDATA Thu Apr 18 16:46:31 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298460 AWDEMO GETDATA Thu Apr 18 16:46:19 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298459 AWDEMO GETDATA Thu Apr 18 16:46:10 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298458 AWDEMO GETDATA Thu Apr 18 16:41:42 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298457 AWDEMO GETDATA Thu Apr 18 16:41:38 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298456 AWDEMO GETDATA Thu Apr 18 16:41:34 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298455 AWDEMO GETDATA Thu Apr 18 16:38:13 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298454 AWDEMO GETDATA Thu Apr 18 16:36:59 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298453 AWDEMO GETDATA Thu Apr 18 16:36:53 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298452 AWDEMO GETDATA Thu Apr 18 16:34:33 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298451 AWDEMO GETDATA Thu Apr 18 16:32:14 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298450 AWDEMO GETDATA Thu Apr 18 16:32:04 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298449 AWDEMO GETDATA Thu Apr 18 16:28:44 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298448 AWDEMO GETDATA Thu Apr 18 16:27:29 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298447 AWDEMO GETDATA Thu Apr 18 16:27:19 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298446 AWDEMO GETDATA Thu Apr 18 16:26:03 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298445 AWDEMO GETDATA Thu Apr 18 16:23:43 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298444 AWDEMO GETDATA Thu Apr 18 16:23:32 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298443 AWDEMO GETDATA Thu Apr 18 16:23:22 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298442 AWIBUSA GETDATA Thu Apr 18 16:20:45 2024 FINISHED N/E/A/S/U 0/11/0/0/0  
298441 AWIBUSA GETDATA Thu Apr 18 16:20:35 2024 FINISHED N/E/A/S/U 0/11/0/0/0  
298440 AWIBUSA GETDATA Thu Apr 18 16:20:25 2024 FINISHED N/E/A/S/U 0/11/0/0/0  
298439 AWDEMO GETDATA Thu Apr 18 16:18:53 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298438 AWDEMO GETDATA Thu Apr 18 16:18:37 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298437 AWDEMO GETDATA Thu Apr 18 16:18:12 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298436 AWIBUSA GETDATA Thu Apr 18 16:18:05 2024 FINISHED N/E/A/S/U 0/11/0/0/0  
298435 AWDEMO GETDATA Thu Apr 18 16:18:01 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298434 AWDEMO GETDATA Thu Apr 18 16:17:49 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298433 AWDEMO GETDATA Thu Apr 18 16:17:20 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298432 AWIBUSA GETDATA Thu Apr 18 16:16:48 2024 FINISHED N/E/A/S/U 0/11/0/0/0  
298431 AWIBUSA GETDATA Thu Apr 18 16:16:36 2024 FINISHED N/E/A/S/U 0/11/0/0/0  
298430 AWIBUSA GETDATA Thu Apr 18 16:16:21 2024 FINISHED N/E/A/S/U 0/11/0/0/0  
298429 AWDEMO GETDATA Thu Apr 18 16:16:06 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298428 AWDEMO GETDATA Thu Apr 18 16:15:55 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298427 AWDEMO GETDATA Thu Apr 18 16:15:42 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298426 AWIBUSA GETDATA Thu Apr 18 16:14:29 2024 FINISHED N/E/A/S/U 0/11/0/0/0  
298425 AWIBUSA GETDATA Thu Apr 18 16:13:16 2024 FINISHED N/E/A/S/U 0/11/0/0/0  
298424 AWIBUSA GETDATA Thu Apr 18 16:13:03 2024 FINISHED N/E/A/S/U 0/11/0/0/0  
298423 AWIBUSA GETDATA Thu Apr 18 16:12:52 2024 FINISHED N/E/A/S/U 0/11/0/0/0  
298422 AWIBUSA GETDATA Thu Apr 18 16:11:35 2024 FINISHED N/E/A/S/U 0/11/0/0/0  
298421 AWIBUSA GETDATA Thu Apr 18 16:11:21 2024 FINISHED N/E/A/S/U 0/11/0/0/0  
298420 AWIBUSA GETDATA Thu Apr 18 16:11:04 2024 FINISHED N/E/A/S/U 0/11/0/0/0  
298419 AWDEMO GETDATA Thu Apr 18 16:04:56 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298418 AWDEMO GETDATA Thu Apr 18 16:04:43 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298417 AWDEMO GETDATA Thu Apr 18 16:04:30 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298416 AWDEMO GETDATA Thu Apr 18 16:03:14 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298415 AWDEMO GETDATA Thu Apr 18 16:02:57 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298414 AWDEMO GETDATA Thu Apr 18 16:02:43 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298412 AWDEMO GETDATA Thu Apr 18 16:02:24 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298411 AWDEMO GETDATA Thu Apr 18 15:59:17 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298410 AWDEMO GETDATA Thu Apr 18 15:58:58 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298409 AWDEMO GETDATA Thu Apr 18 15:57:56 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298408 AWDEMO GETDATA Thu Apr 18 15:57:55 2024 FINISHED N/E/A/S/U 2/0/0/0/0  
298407 AWDEMO GETDATA Thu Apr 18 15:57:38 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298406 AWDEMO GETDATA Thu Apr 18 15:57:38 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298405 AWDEMO GETDATA Thu Apr 18 15:57:23 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298404 AWDEMO GETDATA Thu Apr 18 15:57:19 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298403 AWIBUSA SENDDATA Thu Apr 18 15:54:28 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298402 AWIBUSA SENDDATA Thu Apr 18 15:54:16 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298401 AWDEMO GETDATA Thu Apr 18 15:53:58 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298400 AWDEMO GETDATA Thu Apr 18 15:53:40 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298399 AWDEMO GETDATA Thu Apr 18 15:53:27 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298398 AWDEMO GETDATA Thu Apr 18 15:53:23 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298397 AWDEMO GETDATA Thu Apr 18 15:53:10 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298396 AWDEMO GETDATA Thu Apr 18 15:52:50 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298395 AWDEMO GETDATA Thu Apr 18 15:52:50 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298394 AWDEMO GETDATA Thu Apr 18 15:52:34 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298393 AWIBUSA GETDATA Thu Apr 18 15:47:40 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298392 AWIBUSA GETDATA Thu Apr 18 15:47:25 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298391 AWDEMO GETDATA Thu Apr 18 15:46:54 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298390 AWDEMO GETDATA Thu Apr 18 15:46:12 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298389 AWDEMO GETDATA Thu Apr 18 15:46:02 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298388 AWDEMO GETDATA Thu Apr 18 15:45:54 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298387 AWDEMO GETDATA Thu Apr 18 15:45:42 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298386 AWDEMO GETDATA Thu Apr 18 15:45:37 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298385 AWDEMO GETDATA Thu Apr 18 15:45:31 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298384 AWDEMO SENDDATA Thu Apr 18 15:45:27 2024 Q/R/F/E/A/S/U 1/0/10/0/0/0/0  
298383 AWDEMO GETDATA Thu Apr 18 15:45:16 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298382 AWIBUSA GETDATA Thu Apr 18 15:45:04 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298381 AWDEMO GETDATA Thu Apr 18 15:45:01 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298380 AWIBUSA GETDATA Thu Apr 18 15:44:45 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298379 AWIBUSA GETDATA Thu Apr 18 15:44:24 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298378 AWDEMO GETDATA Thu Apr 18 15:42:14 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298377 AWDEMO GETDATA Thu Apr 18 15:41:58 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298376 AWDEMO GETDATA Thu Apr 18 15:41:46 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298375 AWDEMO GETDATA Thu Apr 18 15:40:47 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298374 AWDEMO GETDATA Thu Apr 18 15:40:34 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298373 AWDEMO GETDATA Thu Apr 18 15:40:18 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298372 AWDEMO GETDATA Thu Apr 18 15:38:24 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298371 AWDEMO GETDATA Thu Apr 18 15:38:10 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298370 AWDEMO GETDATA Thu Apr 18 15:37:48 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298369 AWDEMO GETDATA Thu Apr 18 15:37:36 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298368 AWDEMO GETDATA Thu Apr 18 15:37:33 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298367 AWDEMO GETDATA Thu Apr 18 15:37:20 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298366 AWDEMO GETDATA Thu Apr 18 15:36:52 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298365 AWDEMO GETDATA Thu Apr 18 15:36:13 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298364 AWDEMO GETDATA Thu Apr 18 15:35:59 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298362 AWDEMO GETDATA Thu Apr 18 15:32:46 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298361 AWDEMO GETDATA Thu Apr 18 15:32:32 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298360 AWDEMO GETDATA Thu Apr 18 15:32:31 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298359 AWDEMO GETDATA Thu Apr 18 15:32:18 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298358 AWDEMO GETDATA Thu Apr 18 15:32:16 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298357 AWDEMO GETDATA Thu Apr 18 15:31:46 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298356 AWDEMO GETDATA Thu Apr 18 15:31:32 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298355 AWDEMO GETDATA Thu Apr 18 15:31:29 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298354 AWDEMO GETDATA Thu Apr 18 15:31:20 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298353 AWDEMO GETDATA Thu Apr 18 15:31:18 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298352 AWDEMO GETDATA Thu Apr 18 15:31:14 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298351 AWDEMO GETDATA Thu Apr 18 15:31:06 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298350 AWDEMO GETDATA Thu Apr 18 15:31:01 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298349 AWDEMO GETDATA Thu Apr 18 15:30:56 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298348 AWDEMO GETDATA Thu Apr 18 15:29:56 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298347 AWDEMO GETDATA Thu Apr 18 15:29:50 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298346 AWDEMO GETDATA Thu Apr 18 15:29:36 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298345 AWDEMO GETDATA Thu Apr 18 15:29:29 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298344 AWDEMO GETDATA Thu Apr 18 15:29:25 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298343 AWDEMO GETDATA Thu Apr 18 15:29:16 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298342 AWDEMO GETDATA Thu Apr 18 15:29:03 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298341 AWDEMO GETDATA Thu Apr 18 15:27:54 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298340 AWDEMO GETDATA Thu Apr 18 15:27:41 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298339 AWDEMO GETDATA Thu Apr 18 15:27:27 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298338 AWDEMO GETDATA Thu Apr 18 15:25:33 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298337 AWDEMO GETDATA Thu Apr 18 15:25:21 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298336 AWDEMO GETDATA Thu Apr 18 15:25:08 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298335 AWDEMO GETDATA Thu Apr 18 15:24:06 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298334 AWDEMO GETDATA Thu Apr 18 15:23:50 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298333 AWDEMO GETDATA Thu Apr 18 15:23:33 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298332 AWDEMO GETDATA Thu Apr 18 15:23:29 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298331 AWDEMO GETDATA Thu Apr 18 15:23:12 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298330 AWDEMO GETDATA Thu Apr 18 15:23:00 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298329 AWDEMO GETDATA Thu Apr 18 15:21:40 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298328 AWDEMO GETDATA Thu Apr 18 15:21:26 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298327 AWDEMO GETDATA Thu Apr 18 15:21:20 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298326 AWDEMO GETDATA Thu Apr 18 15:21:11 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298325 AWDEMO GETDATA Thu Apr 18 15:21:04 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298324 AWDEMO GETDATA Thu Apr 18 15:20:50 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298323 AWDEMO GETDATA Thu Apr 18 15:10:24 2024 FINISHED N/E/A/S/U 0/0/11/0/0  
298322 AWDEMO GETDATA Thu Apr 18 15:10:14 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298321 AWDEMO GETDATA Thu Apr 18 15:10:09 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298320 AWDEMO GETDATA Thu Apr 18 15:10:03 2024 FINISHED N/E/A/S/U 10/0/1/0/0  
298319 AWDEMO GETDATA Thu Apr 18 15:09:58 2024 FINISHED N/E/A/S/U 5/0/6/0/0  
298318 AWDEMO GETDATA Thu Apr 18 15:09:48 2024 FINISHED N/E/A/S/U 7/0/4/0/0  
298317 AWDEMO GETDATA Thu Apr 18 15:09:48 2024 FINISHED N/E/A/S/U 0/0/11/0/0  
298316 AWDEMO GETDATA Thu Apr 18 15:09:37 2024 FINISHED N/E/A/S/U 0/0/11/0/0  
298315 AWDEMO GETDATA Thu Apr 18 15:09:24 2024 FINISHED N/E/A/S/U 2/0/9/0/0  
298314 AWDEMO GETDATA Thu Apr 18 15:07:22 2024 FINISHED N/E/A/S/U 0/0/11/0/0  
298313 AWDEMO GETDATA Thu Apr 18 15:07:17 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298312 AWDEMO GETDATA Thu Apr 18 15:07:07 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298311 AWDEMO GETDATA Thu Apr 18 15:07:02 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298310 AWDEMO GETDATA Thu Apr 18 15:06:47 2024 FINISHED N/E/A/S/U 7/0/4/0/0  
298309 AWDEMO GETDATA Thu Apr 18 15:06:47 2024 FINISHED N/E/A/S/U 8/0/3/0/0  
298308 AWDEMO GETDATA Thu Apr 18 15:06:43 2024 FINISHED N/E/A/S/U 3/0/8/0/0  
298307 AWDEMO GETDATA Thu Apr 18 15:06:27 2024 FINISHED N/E/A/S/U 3/0/8/0/0  
298306 AWDEMO GETDATA Thu Apr 18 15:06:25 2024 FINISHED N/E/A/S/U 0/0/11/0/0  
298305 AWDEMO GETDATA Thu Apr 18 15:06:12 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298304 AWDEMO GETDATA Thu Apr 18 15:06:07 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298303 AWDEMO GETDATA Thu Apr 18 15:05:59 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298302 AWDEMO GETDATA Thu Apr 18 15:05:54 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298301 AWDEMO GETDATA Thu Apr 18 15:05:53 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298300 AWDEMO GETDATA Thu Apr 18 15:05:52 2024 FINISHED N/E/A/S/U 9/0/2/0/0  
298299 AWDEMO GETDATA Thu Apr 18 15:05:43 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298298 AWDEMO GETDATA Thu Apr 18 15:05:41 2024 FINISHED N/E/A/S/U 10/0/1/0/0  
298297 AWDEMO GETDATA Thu Apr 18 15:05:39 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298296 AWDEMO GETDATA Thu Apr 18 15:05:37 2024 FINISHED N/E/A/S/U 10/0/1/0/0  
298295 AWDEMO GETDATA Thu Apr 18 15:05:37 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298294 AWDEMO GETDATA Thu Apr 18 15:05:27 2024 FINISHED N/E/A/S/U 4/0/7/0/0  
298293 AWDEMO GETDATA Thu Apr 18 15:05:26 2024 FINISHED N/E/A/S/U 0/0/11/0/0  
298292 AWDEMO GETDATA Thu Apr 18 15:05:26 2024 FINISHED N/E/A/S/U 1/0/10/0/0  
298291 AWDEMO GETDATA Thu Apr 18 15:05:11 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298290 AWDEMO GETDATA Thu Apr 18 15:05:08 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298289 AWDEMO GETDATA Thu Apr 18 15:04:56 2024 FINISHED N/E/A/S/U 10/0/1/0/0  
298288 AWDEMO GETDATA Thu Apr 18 15:04:41 2024 FINISHED N/E/A/S/U 3/0/8/0/0  
298287 AWDEMO GETDATA Thu Apr 18 14:49:31 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298286 AWDEMO GETDATA Thu Apr 18 14:49:20 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298285 AWDEMO GETDATA Thu Apr 18 14:49:05 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298284 AWFMACCAGNI GETDATA Thu Apr 18 12:32:13 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
298283 AWFMACCAGNI GETDATA Thu Apr 18 12:29:24 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298282 AWFMACCAGNI GETDATA Thu Apr 18 12:29:21 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298281 AWFMACCAGNI GETDATA Thu Apr 18 12:29:20 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298280 AWFMACCAGNI GETDATA Thu Apr 18 12:28:17 2024 FINISHED N/E/A/S/U 0/10/0/0/0  
298246 AWFMACCAGNI SENDDATA Thu Apr 18 12:03:29 2024 FINISHED N/E/A/S/U 32/0/0/0/0  
298141 AWMSPAVONE GETDATA Thu Apr 18 09:18:39 2024 FINISHED N/E/A/S/U 2/6/0/0/0  
298093 AWFMACCAGNI SENDDATA Wed Apr 17 14:46:49 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298092 AWFMACCAGNI SENDDATA Wed Apr 17 14:46:47 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
298091 AWFMACCAGNI SENDDATA Wed Apr 17 14:46:45 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
296164 AWFMACCAGNI SENDDATA Thu Apr 11 13:02:39 2024 Q/R/F/E/A/S/U 1/0/0/0/0/0/0  
296163 AWFMACCAGNI SENDDATA Thu Apr 11 13:02:36 2024 Q/R/F/E/A/S/U 1/0/0/0/0/0/0  
296162 AWFMACCAGNI SENDDATA Thu Apr 11 13:02:34 2024 Q/R/F/E/A/S/U 1/0/0/0/0/0/0  
296161 AWFMACCAGNI SENDDATA Thu Apr 11 13:02:32 2024 Q/R/F/E/A/S/U 1/0/0/0/0/0/0  

Page created by:Python 3.9.13 (main, Oct 12 2022, 08:17:14) [GCC 4.8.5 20150623 (Red Hat 4.8.5-44)]
Page creation time:Thu Apr 18 18:29:25 2024
Page creation took: 0.003 seconds