Name:
Sortitem:
Started at: Friday, March 22, 2024, 16:29 Sorting:
Version: GIT:115.54.146.77.64.71.76.62 (develop) Refresh:
Jobcount: 291241 View:
Status: Open Username:
JobID User JobStatus Submitted Status SubJobStatus
291241 AWDKLEINER GETDATA Fri Mar 29 16:11:44 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291240 AWDKLEINER GETDATA Fri Mar 29 16:11:42 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291239 AWDKLEINER GETDATA Fri Mar 29 16:11:40 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291238 AWDKLEINER GETDATA Fri Mar 29 16:11:39 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291237 AWDKLEINER GETDATA Fri Mar 29 16:09:36 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291236 AWDKLEINER GETDATA Fri Mar 29 16:09:33 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291235 AWDKLEINER GETDATA Fri Mar 29 16:09:31 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291234 AWDKLEINER GETDATA Fri Mar 29 16:09:30 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291233 AWDKLEINER GETDATA Fri Mar 29 16:07:27 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291232 AWDKLEINER GETDATA Fri Mar 29 16:07:25 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291231 AWDKLEINER GETDATA Fri Mar 29 16:07:22 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291230 AWDKLEINER GETDATA Fri Mar 29 16:07:21 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291229 AWDKLEINER GETDATA Fri Mar 29 16:06:19 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291228 AWDKLEINER GETDATA Fri Mar 29 16:06:18 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291227 AWDKLEINER GETDATA Fri Mar 29 16:06:10 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291226 AWDKLEINER GETDATA Fri Mar 29 16:06:03 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291225 AWDDECICCO SENDDATA Fri Mar 29 16:03:58 2024 Q/R/F/E/A/S/U 11/0/0/0/0/0/0  
291224 AWDKLEINER GETDATA Fri Mar 29 16:03:58 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291223 AWDDECICCO SENDDATA Fri Mar 29 16:03:51 2024 Q/R/F/E/A/S/U 11/0/0/0/0/0/0  
291222 AWDKLEINER GETDATA Fri Mar 29 16:03:51 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291221 AWDDECICCO SENDDATA Fri Mar 29 16:03:43 2024 Q/R/F/E/A/S/U 11/0/0/0/0/0/0  
291220 AWDKLEINER GETDATA Fri Mar 29 16:03:43 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291219 AWDKLEINER GETDATA Fri Mar 29 16:03:36 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291218 AWDKLEINER GETDATA Fri Mar 29 16:02:31 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291217 AWDKLEINER GETDATA Fri Mar 29 16:02:23 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291216 AWDKLEINER GETDATA Fri Mar 29 16:02:14 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291215 AWDKLEINER GETDATA Fri Mar 29 16:02:07 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291214 AWDKLEINER SENDDATA Fri Mar 29 16:01:59 2024 Q/R/F/E/A/S/U 32/0/0/0/0/0/0  
291213 AWDKLEINER GETDATA Fri Mar 29 15:59:56 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291212 AWDKLEINER GETDATA Fri Mar 29 15:59:54 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291211 AWDKLEINER GETDATA Fri Mar 29 15:59:52 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291210 AWDKLEINER GETDATA Fri Mar 29 15:59:50 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291209 AWDKLEINER GETDATA Fri Mar 29 15:57:47 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291208 AWDKLEINER GETDATA Fri Mar 29 15:57:45 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291207 AWDKLEINER GETDATA Fri Mar 29 15:57:43 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291206 AWDKLEINER GETDATA Fri Mar 29 15:57:42 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291205 AWDKLEINER GETDATA Fri Mar 29 15:55:40 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291204 AWDKLEINER GETDATA Fri Mar 29 15:55:37 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291203 AWDKLEINER GETDATA Fri Mar 29 15:55:35 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291202 AWDKLEINER GETDATA Fri Mar 29 15:55:33 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291201 AWDKLEINER GETDATA Fri Mar 29 15:54:32 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291200 AWDKLEINER GETDATA Fri Mar 29 15:54:25 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291199 AWDKLEINER GETDATA Fri Mar 29 15:54:17 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291198 AWDKLEINER GETDATA Fri Mar 29 15:54:10 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291197 AWDKLEINER GETDATA Fri Mar 29 15:52:05 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291196 AWDKLEINER GETDATA Fri Mar 29 15:51:58 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291195 AWDKLEINER GETDATA Fri Mar 29 15:51:50 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291194 AWDKLEINER GETDATA Fri Mar 29 15:51:43 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291193 AWDKLEINER GETDATA Fri Mar 29 15:49:38 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291192 AWDKLEINER GETDATA Fri Mar 29 15:49:36 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291191 AWDKLEINER GETDATA Fri Mar 29 15:49:34 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291190 AWDKLEINER GETDATA Fri Mar 29 15:49:33 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291189 AWDKLEINER GETDATA Fri Mar 29 15:48:30 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291188 AWDKLEINER GETDATA Fri Mar 29 15:48:28 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291187 AWDKLEINER GETDATA Fri Mar 29 15:48:26 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291186 AWDKLEINER GETDATA Fri Mar 29 15:48:24 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291185 AWDKLEINER GETDATA Fri Mar 29 15:47:21 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291184 AWDKLEINER GETDATA Fri Mar 29 15:47:19 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291183 AWDKLEINER GETDATA Fri Mar 29 15:47:17 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291182 AWDKLEINER GETDATA Fri Mar 29 15:47:16 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291181 AWDKLEINER GETDATA Fri Mar 29 15:46:13 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291180 AWDKLEINER GETDATA Fri Mar 29 15:46:06 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291179 AWDKLEINER GETDATA Fri Mar 29 15:45:58 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291178 AWDKLEINER GETDATA Fri Mar 29 15:45:51 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291177 AWDKLEINER GETDATA Fri Mar 29 15:44:45 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291176 AWDKLEINER GETDATA Fri Mar 29 15:44:42 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291175 AWDKLEINER GETDATA Fri Mar 29 15:44:40 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291174 AWDKLEINER GETDATA Fri Mar 29 15:44:39 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291173 AWDKLEINER GETDATA Fri Mar 29 15:43:37 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291172 AWDKLEINER GETDATA Fri Mar 29 15:43:34 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291171 AWDKLEINER GETDATA Fri Mar 29 15:43:32 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291170 AWDKLEINER GETDATA Fri Mar 29 15:43:31 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291169 AWDKLEINER GETDATA Fri Mar 29 15:42:28 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291168 AWDKLEINER GETDATA Fri Mar 29 15:42:26 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291167 AWDKLEINER GETDATA Fri Mar 29 15:42:24 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291166 AWDKLEINER GETDATA Fri Mar 29 15:42:23 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291165 AWDKLEINER GETDATA Fri Mar 29 15:41:20 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291164 AWDKLEINER GETDATA Fri Mar 29 15:41:18 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291163 AWDKLEINER GETDATA Fri Mar 29 15:41:16 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291162 AWDKLEINER GETDATA Fri Mar 29 15:41:15 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291161 AWDKLEINER GETDATA Fri Mar 29 15:40:14 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291160 AWDKLEINER GETDATA Fri Mar 29 15:40:06 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291159 AWDKLEINER GETDATA Fri Mar 29 15:39:57 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291158 AWDKLEINER GETDATA Fri Mar 29 15:39:56 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291157 AWDKLEINER GETDATA Fri Mar 29 15:38:53 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291156 AWDKLEINER GETDATA Fri Mar 29 15:38:51 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291155 AWDKLEINER GETDATA Fri Mar 29 15:38:49 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291154 AWDKLEINER GETDATA Fri Mar 29 15:38:48 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291153 AWDKLEINER GETDATA Fri Mar 29 15:37:45 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291152 AWDKLEINER GETDATA Fri Mar 29 15:37:43 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291151 AWDKLEINER GETDATA Fri Mar 29 15:37:41 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291150 AWDKLEINER GETDATA Fri Mar 29 15:37:38 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291149 AWDKLEINER SENDDATA Fri Mar 29 15:37:37 2024 FINISHED N/E/A/S/U 32/0/0/0/0  
291148 AWDKLEINER GETDATA Fri Mar 29 15:36:35 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291147 AWDKLEINER GETDATA Fri Mar 29 15:36:33 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291146 AWDKLEINER GETDATA Fri Mar 29 15:36:31 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291145 AWDKLEINER GETDATA Fri Mar 29 15:36:29 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291144 AWDKLEINER GETDATA Fri Mar 29 15:35:28 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291143 AWDKLEINER GETDATA Fri Mar 29 15:35:21 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291142 AWDKLEINER GETDATA Fri Mar 29 15:35:14 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291141 AWDKLEINER GETDATA Fri Mar 29 15:35:06 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291140 AWDKLEINER GETDATA Fri Mar 29 15:33:59 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291139 AWDKLEINER GETDATA Fri Mar 29 15:33:57 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291138 AWDKLEINER GETDATA Fri Mar 29 15:33:54 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291137 AWDKLEINER GETDATA Fri Mar 29 15:33:53 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291136 AWDKLEINER GETDATA Fri Mar 29 15:32:51 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291135 AWDKLEINER GETDATA Fri Mar 29 15:32:48 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291134 AWDKLEINER GETDATA Fri Mar 29 15:32:46 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291133 AWDKLEINER GETDATA Fri Mar 29 15:32:45 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291132 AWDKLEINER GETDATA Fri Mar 29 15:31:42 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291131 AWDKLEINER GETDATA Fri Mar 29 15:31:40 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291130 AWDKLEINER GETDATA Fri Mar 29 15:31:38 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291129 AWDKLEINER GETDATA Fri Mar 29 15:31:37 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291128 AWDKLEINER GETDATA Fri Mar 29 15:30:34 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291127 AWDKLEINER GETDATA Fri Mar 29 15:30:32 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291126 AWDKLEINER GETDATA Fri Mar 29 15:30:30 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291125 AWDKLEINER GETDATA Fri Mar 29 15:30:28 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291124 AWPHASSELMANN GETDATA Fri Mar 29 15:29:44 2024 FINISHED N/E/A/S/U 8/1/0/0/0  
291123 AWDKLEINER GETDATA Fri Mar 29 15:29:23 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291122 AWDKLEINER GETDATA Fri Mar 29 15:29:21 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291121 AWDKLEINER GETDATA Fri Mar 29 15:29:19 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291120 AWDKLEINER GETDATA Fri Mar 29 15:29:17 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291119 AWDDECICCO GETDATA Fri Mar 29 15:28:54 2024 FINISHED N/E/A/S/U 0/2/0/0/0  
291118 AWPHASSELMANN GETDATA Fri Mar 29 15:28:25 2024 FINISHED N/E/A/S/U 9/0/0/0/0  
291117 AWDKLEINER GETDATA Fri Mar 29 15:28:15 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291116 AWDKLEINER GETDATA Fri Mar 29 15:28:13 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291115 AWDKLEINER GETDATA Fri Mar 29 15:28:08 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291114 AWDKLEINER GETDATA Fri Mar 29 15:28:07 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291113 AWDDECICCO GETDATA Fri Mar 29 15:28:06 2024 FINISHED N/E/A/S/U 2/0/0/0/0  
291112 AWDDECICCO GETDATA Fri Mar 29 15:27:35 2024 FINISHED N/E/A/S/U 0/2/0/0/0  
291111 AWDKLEINER SENDDATA Fri Mar 29 15:27:00 2024 FINISHED N/E/A/S/U 32/0/0/0/0  
291110 AWDDECICCO GETDATA Fri Mar 29 15:25:45 2024 FINISHED N/E/A/S/U 0/2/0/0/0  
291109 AWDDECICCO GETDATA Fri Mar 29 15:12:48 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291108 AWDDECICCO GETDATA Fri Mar 29 15:11:41 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291107 AWDDECICCO GETDATA Fri Mar 29 15:11:30 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291106 AWDDECICCO GETDATA Fri Mar 29 15:11:21 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291105 AWDDECICCO GETDATA Fri Mar 29 15:10:08 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291104 AWDDECICCO GETDATA Fri Mar 29 15:09:57 2024 FINISHED N/E/A/S/U 10/1/0/0/0  
291103 AWDDECICCO GETDATA Fri Mar 29 15:08:45 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291102 AWDDECICCO GETDATA Fri Mar 29 15:08:36 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291101 AWDDECICCO GETDATA Fri Mar 29 15:08:26 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291100 AWDDECICCO GETDATA Fri Mar 29 15:07:14 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291099 AWDDECICCO GETDATA Fri Mar 29 15:07:05 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291098 AWDDECICCO GETDATA Fri Mar 29 15:06:48 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291097 AWDDECICCO GETDATA Fri Mar 29 15:05:35 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291096 AWDDECICCO GETDATA Fri Mar 29 15:05:22 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291095 AWDDECICCO GETDATA Fri Mar 29 15:05:13 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291094 AWDDECICCO GETDATA Fri Mar 29 15:03:01 2024 FINISHED N/E/A/S/U 10/1/0/0/0  
291093 AWDDECICCO GETDATA Fri Mar 29 15:02:55 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291092 AWDDECICCO GETDATA Fri Mar 29 15:02:47 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291091 AWDDECICCO GETDATA Fri Mar 29 15:00:38 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291090 AWDDECICCO GETDATA Fri Mar 29 15:00:34 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291089 AWDDECICCO GETDATA Fri Mar 29 15:00:32 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291088 AWDDECICCO GETDATA Fri Mar 29 14:58:23 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291087 AWDDECICCO GETDATA Fri Mar 29 14:58:19 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291086 AWDDECICCO GETDATA Fri Mar 29 14:58:16 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291085 AWDDECICCO GETDATA Fri Mar 29 14:56:07 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291084 AWDDECICCO GETDATA Fri Mar 29 14:55:57 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291083 AWDDECICCO GETDATA Fri Mar 29 14:55:52 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291082 AWDDECICCO GETDATA Fri Mar 29 14:53:42 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291081 AWDDECICCO GETDATA Fri Mar 29 14:53:37 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291080 AWDDECICCO GETDATA Fri Mar 29 14:53:34 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291079 AWDDECICCO GETDATA Fri Mar 29 14:52:39 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291078 AWDDECICCO GETDATA Fri Mar 29 14:51:32 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291077 AWDDECICCO GETDATA Fri Mar 29 14:51:29 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291076 AWDDECICCO GETDATA Fri Mar 29 14:51:26 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291075 AWDDECICCO GETDATA Fri Mar 29 14:50:17 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291074 AWDDECICCO GETDATA Fri Mar 29 14:50:14 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291073 AWDDECICCO GETDATA Fri Mar 29 14:50:11 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291072 AWDDECICCO GETDATA Fri Mar 29 14:48:59 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291071 AWDDECICCO GETDATA Fri Mar 29 14:48:53 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291070 AWDDECICCO GETDATA Fri Mar 29 14:48:44 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291069 AWDDECICCO GETDATA Fri Mar 29 14:47:33 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291068 AWDDECICCO GETDATA Fri Mar 29 14:47:28 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291067 AWDDECICCO GETDATA Fri Mar 29 14:47:18 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291066 AWDDECICCO GETDATA Fri Mar 29 14:46:08 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291065 AWDDECICCO GETDATA Fri Mar 29 14:46:02 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291064 AWDDECICCO GETDATA Fri Mar 29 14:45:59 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291063 AWDDECICCO GETDATA Fri Mar 29 14:44:51 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291062 AWDDECICCO GETDATA Fri Mar 29 14:44:46 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291061 AWDDECICCO GETDATA Fri Mar 29 14:44:41 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291060 AWDDECICCO GETDATA Fri Mar 29 14:43:33 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291059 AWDDECICCO GETDATA Fri Mar 29 14:43:29 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291058 AWDDECICCO GETDATA Fri Mar 29 14:43:27 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291057 AWDDECICCO GETDATA Fri Mar 29 14:42:19 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291056 AWDDECICCO GETDATA Fri Mar 29 14:42:17 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291055 AWDDECICCO GETDATA Fri Mar 29 14:41:10 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291054 AWDDECICCO GETDATA Fri Mar 29 14:41:07 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291053 AWDDECICCO GETDATA Fri Mar 29 14:41:04 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291052 AWDDECICCO GETDATA Fri Mar 29 14:39:55 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291051 AWDDECICCO GETDATA Fri Mar 29 14:39:52 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291050 AWDDECICCO GETDATA Fri Mar 29 14:39:49 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291049 AWPHASSELMANN GETDATA Fri Mar 29 14:26:38 2024 FINISHED N/E/A/S/U 2/9/0/0/0  
291048 AWPHASSELMANN GETDATA Fri Mar 29 14:25:20 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291047 AWDDECICCO GETDATA Fri Mar 29 14:04:30 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291046 AWDDECICCO GETDATA Fri Mar 29 14:04:27 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291045 AWPHASSELMANN GETDATA Fri Mar 29 14:03:30 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291044 AWDDECICCO GETDATA Fri Mar 29 14:01:15 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291043 AWDDECICCO GETDATA Fri Mar 29 14:00:09 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291042 AWDDECICCO GETDATA Fri Mar 29 14:00:06 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291041 AWDDECICCO GETDATA Fri Mar 29 13:57:58 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291040 AWDDECICCO GETDATA Fri Mar 29 13:56:51 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291039 AWDDECICCO GETDATA Fri Mar 29 13:56:46 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291038 AWDDECICCO GETDATA Fri Mar 29 13:53:28 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291037 AWDDECICCO GETDATA Fri Mar 29 13:53:24 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291036 AWDDECICCO GETDATA Fri Mar 29 13:53:20 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291035 AWDDECICCO GETDATA Fri Mar 29 13:49:03 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291034 AWDDECICCO GETDATA Fri Mar 29 13:48:57 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291033 AWDDECICCO GETDATA Fri Mar 29 13:48:54 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291032 AWDKLEINER GETDATA Fri Mar 29 13:39:28 2024 FINISHED N/E/A/S/U 1/4/0/0/0  
291031 AWDKLEINER GETDATA Fri Mar 29 13:39:26 2024 FINISHED N/E/A/S/U 1/10/0/0/0  
291030 AWDKLEINER GETDATA Fri Mar 29 13:39:25 2024 FINISHED N/E/A/S/U 2/9/0/0/0  
291029 AWDKLEINER GETDATA Fri Mar 29 13:32:54 2024 FINISHED N/E/A/S/U 6/5/0/0/0  
291028 AWDKLEINER GETDATA Fri Mar 29 13:32:52 2024 FINISHED N/E/A/S/U 6/5/0/0/0  
291027 AWDKLEINER GETDATA Fri Mar 29 13:32:51 2024 FINISHED N/E/A/S/U 8/3/0/0/0  
291026 AWDKLEINER GETDATA Fri Mar 29 13:30:46 2024 FINISHED N/E/A/S/U 5/6/0/0/0  
291025 AWDKLEINER GETDATA Fri Mar 29 13:30:44 2024 FINISHED N/E/A/S/U 4/7/0/0/0  
291024 AWDKLEINER GETDATA Fri Mar 29 13:30:43 2024 FINISHED N/E/A/S/U 9/2/0/0/0  
291023 AWDKLEINER GETDATA Fri Mar 29 13:29:40 2024 FINISHED N/E/A/S/U 0/4/0/0/0  
291022 AWDKLEINER GETDATA Fri Mar 29 13:29:38 2024 FINISHED N/E/A/S/U 6/5/0/0/0  
291021 AWDKLEINER GETDATA Fri Mar 29 13:29:35 2024 FINISHED N/E/A/S/U 8/3/0/0/0  
291020 AWDKLEINER GETDATA Fri Mar 29 13:22:44 2024 FINISHED N/E/A/S/U 8/3/0/0/0  
291019 AWDKLEINER GETDATA Fri Mar 29 13:22:42 2024 FINISHED N/E/A/S/U 9/2/0/0/0  
291018 AWDKLEINER GETDATA Fri Mar 29 13:22:41 2024 FINISHED N/E/A/S/U 10/1/0/0/0  
291017 AWDKLEINER GETDATA Fri Mar 29 13:20:38 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291016 AWDKLEINER GETDATA Fri Mar 29 13:20:36 2024 FINISHED N/E/A/S/U 9/2/0/0/0  
291015 AWDKLEINER GETDATA Fri Mar 29 13:20:35 2024 FINISHED N/E/A/S/U 10/1/0/0/0  
291014 AWDKLEINER GETDATA Fri Mar 29 13:18:32 2024 FINISHED N/E/A/S/U 10/1/0/0/0  
291013 AWDKLEINER GETDATA Fri Mar 29 13:18:30 2024 FINISHED N/E/A/S/U 10/1/0/0/0  
291012 AWDKLEINER GETDATA Fri Mar 29 13:18:29 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
