Name:
Sortitem:
Started at: Friday, March 22, 2024, 16:29 Sorting:
Version: GIT:115.54.146.77.64.71.76.62 (develop) Refresh:
Jobcount: 291313 View:
Status: Open Username:
JobID User JobStatus Submitted Status SubJobStatus
291313 AWDKLEINER GETDATA Fri Mar 29 16:52:09 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291312 AWDKLEINER GETDATA Fri Mar 29 16:52:01 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291311 AWDKLEINER GETDATA Fri Mar 29 16:51:54 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291310 AWDKLEINER GETDATA Fri Mar 29 16:50:50 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291309 AWDKLEINER GETDATA Fri Mar 29 16:50:42 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291308 AWDKLEINER GETDATA Fri Mar 29 16:50:35 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291307 AWDKLEINER GETDATA Fri Mar 29 16:49:33 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291306 AWDKLEINER GETDATA Fri Mar 29 16:49:30 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291305 AWDKLEINER GETDATA Fri Mar 29 16:49:29 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291304 AWDKLEINER GETDATA Fri Mar 29 16:46:28 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291303 AWDKLEINER GETDATA Fri Mar 29 16:46:21 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291302 AWDKLEINER GETDATA Fri Mar 29 16:46:14 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291301 AWDDECICCO SENDDATA Fri Mar 29 16:45:59 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291300 AWDDECICCO GETDATA Fri Mar 29 16:43:42 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291299 AWDDECICCO GETDATA Fri Mar 29 16:43:39 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291298 AWDDECICCO GETDATA Fri Mar 29 16:43:36 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291297 AWDKLEINER GETDATA Fri Mar 29 16:42:08 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291296 AWDKLEINER GETDATA Fri Mar 29 16:42:01 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291295 AWDKLEINER GETDATA Fri Mar 29 16:41:54 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291294 AWDDECICCO GETDATA Fri Mar 29 16:41:26 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291293 AWDDECICCO GETDATA Fri Mar 29 16:41:18 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291292 AWDDECICCO GETDATA Fri Mar 29 16:41:11 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291291 AWDKLEINER GETDATA Fri Mar 29 16:38:49 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291290 AWDKLEINER GETDATA Fri Mar 29 16:38:47 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291289 AWDKLEINER GETDATA Fri Mar 29 16:38:46 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291288 AWDDECICCO GETDATA Fri Mar 29 16:37:54 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291287 AWDDECICCO GETDATA Fri Mar 29 16:37:46 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291286 AWDDECICCO GETDATA Fri Mar 29 16:37:38 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291285 AWDDECICCO GETDATA Fri Mar 29 16:34:25 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291284 AWDDECICCO GETDATA Fri Mar 29 16:34:21 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291283 AWDDECICCO GETDATA Fri Mar 29 16:34:19 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291282 AWDKLEINER GETDATA Fri Mar 29 16:33:41 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291281 AWDKLEINER GETDATA Fri Mar 29 16:33:39 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291280 AWDKLEINER GETDATA Fri Mar 29 16:33:38 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291279 AWDKLEINER GETDATA Fri Mar 29 16:29:36 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291278 AWDKLEINER GETDATA Fri Mar 29 16:29:29 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291277 AWDKLEINER GETDATA Fri Mar 29 16:29:21 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291276 AWDKLEINER GETDATA Fri Mar 29 16:26:15 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291275 AWDKLEINER GETDATA Fri Mar 29 16:26:13 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291274 AWDKLEINER GETDATA Fri Mar 29 16:26:12 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291273 AWDDECICCO SENDDATA Fri Mar 29 16:26:06 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291272 AWDDECICCO SENDDATA Fri Mar 29 16:26:04 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291271 AWDDECICCO GETDATA Fri Mar 29 16:24:57 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291270 AWDKLEINER GETDATA Fri Mar 29 16:24:06 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291269 AWDKLEINER GETDATA Fri Mar 29 16:23:58 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291268 AWDKLEINER GETDATA Fri Mar 29 16:23:51 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291267 AWDDECICCO GETDATA Fri Mar 29 16:23:43 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291266 AWDDECICCO GETDATA Fri Mar 29 16:22:34 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291265 AWDKLEINER GETDATA Fri Mar 29 16:21:43 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291264 AWDKLEINER GETDATA Fri Mar 29 16:21:41 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291263 AWDKLEINER GETDATA Fri Mar 29 16:21:39 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291262 AWDDECICCO GETDATA Fri Mar 29 16:21:27 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291261 AWDDECICCO GETDATA Fri Mar 29 16:21:23 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291260 AWDDECICCO GETDATA Fri Mar 29 16:19:15 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291259 AWDDECICCO GETDATA Fri Mar 29 16:19:12 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291258 AWDDECICCO GETDATA Fri Mar 29 16:18:07 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291257 AWDDECICCO GETDATA Fri Mar 29 16:18:00 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291256 AWDDECICCO GETDATA Fri Mar 29 16:17:52 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291255 AWDKLEINER GETDATA Fri Mar 29 16:17:37 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291254 AWDKLEINER GETDATA Fri Mar 29 16:17:30 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291253 AWDKLEINER GETDATA Fri Mar 29 16:17:22 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291252 AWPHASSELMANN GETDATA Fri Mar 29 16:17:03 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291251 AWDDECICCO GETDATA Fri Mar 29 16:16:45 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291250 AWDDECICCO GETDATA Fri Mar 29 16:16:42 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291249 AWDKLEINER GETDATA Fri Mar 29 16:15:15 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291248 AWDKLEINER GETDATA Fri Mar 29 16:15:12 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291247 AWDKLEINER GETDATA Fri Mar 29 16:15:10 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291246 AWDKLEINER GETDATA Fri Mar 29 16:15:09 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291245 AWDKLEINER GETDATA Fri Mar 29 16:14:06 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291244 AWDKLEINER GETDATA Fri Mar 29 16:14:06 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291243 AWDKLEINER GETDATA Fri Mar 29 16:13:58 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291242 AWDKLEINER GETDATA Fri Mar 29 16:13:51 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291241 AWDKLEINER GETDATA Fri Mar 29 16:11:44 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291240 AWDKLEINER GETDATA Fri Mar 29 16:11:42 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291239 AWDKLEINER GETDATA Fri Mar 29 16:11:40 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291238 AWDKLEINER GETDATA Fri Mar 29 16:11:39 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291237 AWDKLEINER GETDATA Fri Mar 29 16:09:36 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291236 AWDKLEINER GETDATA Fri Mar 29 16:09:33 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291235 AWDKLEINER GETDATA Fri Mar 29 16:09:31 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291234 AWDKLEINER GETDATA Fri Mar 29 16:09:30 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291233 AWDKLEINER GETDATA Fri Mar 29 16:07:27 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291232 AWDKLEINER GETDATA Fri Mar 29 16:07:25 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291231 AWDKLEINER GETDATA Fri Mar 29 16:07:22 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291230 AWDKLEINER GETDATA Fri Mar 29 16:07:21 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291229 AWDKLEINER GETDATA Fri Mar 29 16:06:19 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291228 AWDKLEINER GETDATA Fri Mar 29 16:06:18 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291227 AWDKLEINER GETDATA Fri Mar 29 16:06:10 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291226 AWDKLEINER GETDATA Fri Mar 29 16:06:03 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291225 AWDDECICCO GETDATA Fri Mar 29 16:03:58 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291224 AWDKLEINER GETDATA Fri Mar 29 16:03:58 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291223 AWDDECICCO GETDATA Fri Mar 29 16:03:51 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291222 AWDKLEINER GETDATA Fri Mar 29 16:03:51 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291221 AWDDECICCO GETDATA Fri Mar 29 16:03:43 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291220 AWDKLEINER GETDATA Fri Mar 29 16:03:43 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291219 AWDKLEINER GETDATA Fri Mar 29 16:03:36 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291218 AWDKLEINER GETDATA Fri Mar 29 16:02:31 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291217 AWDKLEINER GETDATA Fri Mar 29 16:02:23 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291216 AWDKLEINER GETDATA Fri Mar 29 16:02:14 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291215 AWDKLEINER GETDATA Fri Mar 29 16:02:07 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291214 AWDKLEINER GETDATA Fri Mar 29 16:01:59 2024 FINISHED N/E/A/S/U 32/0/0/0/0  
291213 AWDKLEINER GETDATA Fri Mar 29 15:59:56 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291212 AWDKLEINER GETDATA Fri Mar 29 15:59:54 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291211 AWDKLEINER GETDATA Fri Mar 29 15:59:52 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291210 AWDKLEINER GETDATA Fri Mar 29 15:59:50 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291209 AWDKLEINER GETDATA Fri Mar 29 15:57:47 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291208 AWDKLEINER GETDATA Fri Mar 29 15:57:45 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291207 AWDKLEINER GETDATA Fri Mar 29 15:57:43 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291206 AWDKLEINER GETDATA Fri Mar 29 15:57:42 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291205 AWDKLEINER GETDATA Fri Mar 29 15:55:40 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291204 AWDKLEINER GETDATA Fri Mar 29 15:55:37 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291203 AWDKLEINER GETDATA Fri Mar 29 15:55:35 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291202 AWDKLEINER GETDATA Fri Mar 29 15:55:33 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291201 AWDKLEINER GETDATA Fri Mar 29 15:54:32 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291200 AWDKLEINER GETDATA Fri Mar 29 15:54:25 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291199 AWDKLEINER GETDATA Fri Mar 29 15:54:17 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291198 AWDKLEINER GETDATA Fri Mar 29 15:54:10 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291197 AWDKLEINER GETDATA Fri Mar 29 15:52:05 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291196 AWDKLEINER GETDATA Fri Mar 29 15:51:58 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291195 AWDKLEINER GETDATA Fri Mar 29 15:51:50 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291194 AWDKLEINER GETDATA Fri Mar 29 15:51:43 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291193 AWDKLEINER GETDATA Fri Mar 29 15:49:38 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291192 AWDKLEINER GETDATA Fri Mar 29 15:49:36 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291191 AWDKLEINER GETDATA Fri Mar 29 15:49:34 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291190 AWDKLEINER GETDATA Fri Mar 29 15:49:33 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291189 AWDKLEINER GETDATA Fri Mar 29 15:48:30 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291188 AWDKLEINER GETDATA Fri Mar 29 15:48:28 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291187 AWDKLEINER GETDATA Fri Mar 29 15:48:26 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291186 AWDKLEINER GETDATA Fri Mar 29 15:48:24 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291185 AWDKLEINER GETDATA Fri Mar 29 15:47:21 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291184 AWDKLEINER GETDATA Fri Mar 29 15:47:19 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291183 AWDKLEINER GETDATA Fri Mar 29 15:47:17 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291182 AWDKLEINER GETDATA Fri Mar 29 15:47:16 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291181 AWDKLEINER GETDATA Fri Mar 29 15:46:13 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291180 AWDKLEINER GETDATA Fri Mar 29 15:46:06 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291179 AWDKLEINER GETDATA Fri Mar 29 15:45:58 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291178 AWDKLEINER GETDATA Fri Mar 29 15:45:51 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291177 AWDKLEINER GETDATA Fri Mar 29 15:44:45 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291176 AWDKLEINER GETDATA Fri Mar 29 15:44:42 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291175 AWDKLEINER GETDATA Fri Mar 29 15:44:40 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291174 AWDKLEINER GETDATA Fri Mar 29 15:44:39 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291173 AWDKLEINER GETDATA Fri Mar 29 15:43:37 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291172 AWDKLEINER GETDATA Fri Mar 29 15:43:34 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291171 AWDKLEINER GETDATA Fri Mar 29 15:43:32 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291170 AWDKLEINER GETDATA Fri Mar 29 15:43:31 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291169 AWDKLEINER GETDATA Fri Mar 29 15:42:28 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291168 AWDKLEINER GETDATA Fri Mar 29 15:42:26 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291167 AWDKLEINER GETDATA Fri Mar 29 15:42:24 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291166 AWDKLEINER GETDATA Fri Mar 29 15:42:23 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291165 AWDKLEINER GETDATA Fri Mar 29 15:41:20 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291164 AWDKLEINER GETDATA Fri Mar 29 15:41:18 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291163 AWDKLEINER GETDATA Fri Mar 29 15:41:16 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291162 AWDKLEINER GETDATA Fri Mar 29 15:41:15 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291161 AWDKLEINER GETDATA Fri Mar 29 15:40:14 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291160 AWDKLEINER GETDATA Fri Mar 29 15:40:06 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291159 AWDKLEINER GETDATA Fri Mar 29 15:39:57 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291158 AWDKLEINER GETDATA Fri Mar 29 15:39:56 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291157 AWDKLEINER GETDATA Fri Mar 29 15:38:53 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291156 AWDKLEINER GETDATA Fri Mar 29 15:38:51 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291155 AWDKLEINER GETDATA Fri Mar 29 15:38:49 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291154 AWDKLEINER GETDATA Fri Mar 29 15:38:48 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291153 AWDKLEINER GETDATA Fri Mar 29 15:37:45 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291152 AWDKLEINER GETDATA Fri Mar 29 15:37:43 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291151 AWDKLEINER GETDATA Fri Mar 29 15:37:41 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291150 AWDKLEINER GETDATA Fri Mar 29 15:37:38 2024 FINISHED N/E/A/S/U 1/0/0/0/0  
291149 AWDKLEINER GETDATA Fri Mar 29 15:37:37 2024 FINISHED N/E/A/S/U 32/0/0/0/0  
291148 AWDKLEINER GETDATA Fri Mar 29 15:36:35 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291147 AWDKLEINER GETDATA Fri Mar 29 15:36:33 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291146 AWDKLEINER GETDATA Fri Mar 29 15:36:31 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291145 AWDKLEINER GETDATA Fri Mar 29 15:36:29 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291144 AWDKLEINER GETDATA Fri Mar 29 15:35:28 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291143 AWDKLEINER GETDATA Fri Mar 29 15:35:21 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291142 AWDKLEINER GETDATA Fri Mar 29 15:35:14 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291141 AWDKLEINER GETDATA Fri Mar 29 15:35:06 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291140 AWDKLEINER GETDATA Fri Mar 29 15:33:59 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291139 AWDKLEINER GETDATA Fri Mar 29 15:33:57 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291138 AWDKLEINER GETDATA Fri Mar 29 15:33:54 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291137 AWDKLEINER GETDATA Fri Mar 29 15:33:53 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291136 AWDKLEINER GETDATA Fri Mar 29 15:32:51 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291135 AWDKLEINER GETDATA Fri Mar 29 15:32:48 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291134 AWDKLEINER GETDATA Fri Mar 29 15:32:46 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291133 AWDKLEINER GETDATA Fri Mar 29 15:32:45 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291132 AWDKLEINER GETDATA Fri Mar 29 15:31:42 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291131 AWDKLEINER GETDATA Fri Mar 29 15:31:40 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291130 AWDKLEINER GETDATA Fri Mar 29 15:31:38 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291129 AWDKLEINER GETDATA Fri Mar 29 15:31:37 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291128 AWDKLEINER GETDATA Fri Mar 29 15:30:34 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291127 AWDKLEINER GETDATA Fri Mar 29 15:30:32 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291126 AWDKLEINER GETDATA Fri Mar 29 15:30:30 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291125 AWDKLEINER GETDATA Fri Mar 29 15:30:28 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291124 AWPHASSELMANN GETDATA Fri Mar 29 15:29:44 2024 FINISHED N/E/A/S/U 8/1/0/0/0  
291123 AWDKLEINER GETDATA Fri Mar 29 15:29:23 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291122 AWDKLEINER GETDATA Fri Mar 29 15:29:21 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291121 AWDKLEINER GETDATA Fri Mar 29 15:29:19 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291120 AWDKLEINER GETDATA Fri Mar 29 15:29:17 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291119 AWDDECICCO GETDATA Fri Mar 29 15:28:54 2024 FINISHED N/E/A/S/U 0/2/0/0/0  
291118 AWPHASSELMANN GETDATA Fri Mar 29 15:28:25 2024 FINISHED N/E/A/S/U 9/0/0/0/0  
291117 AWDKLEINER GETDATA Fri Mar 29 15:28:15 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291116 AWDKLEINER GETDATA Fri Mar 29 15:28:13 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291115 AWDKLEINER GETDATA Fri Mar 29 15:28:08 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291114 AWDKLEINER GETDATA Fri Mar 29 15:28:07 2024 FINISHED N/E/A/S/U 0/1/0/0/0  
291113 AWDDECICCO GETDATA Fri Mar 29 15:28:06 2024 FINISHED N/E/A/S/U 2/0/0/0/0  
291112 AWDDECICCO GETDATA Fri Mar 29 15:27:35 2024 FINISHED N/E/A/S/U 0/2/0/0/0  
291111 AWDKLEINER GETDATA Fri Mar 29 15:27:00 2024 FINISHED N/E/A/S/U 32/0/0/0/0  
291110 AWDDECICCO GETDATA Fri Mar 29 15:25:45 2024 FINISHED N/E/A/S/U 0/2/0/0/0  
291109 AWDDECICCO GETDATA Fri Mar 29 15:12:48 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291108 AWDDECICCO GETDATA Fri Mar 29 15:11:41 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291107 AWDDECICCO GETDATA Fri Mar 29 15:11:30 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291106 AWDDECICCO GETDATA Fri Mar 29 15:11:21 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291105 AWDDECICCO GETDATA Fri Mar 29 15:10:08 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291104 AWDDECICCO GETDATA Fri Mar 29 15:09:57 2024 FINISHED N/E/A/S/U 10/1/0/0/0  
291103 AWDDECICCO GETDATA Fri Mar 29 15:08:45 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291102 AWDDECICCO GETDATA Fri Mar 29 15:08:36 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291101 AWDDECICCO GETDATA Fri Mar 29 15:08:26 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291100 AWDDECICCO GETDATA Fri Mar 29 15:07:14 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291099 AWDDECICCO GETDATA Fri Mar 29 15:07:05 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291098 AWDDECICCO GETDATA Fri Mar 29 15:06:48 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291097 AWDDECICCO GETDATA Fri Mar 29 15:05:35 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291096 AWDDECICCO GETDATA Fri Mar 29 15:05:22 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291095 AWDDECICCO GETDATA Fri Mar 29 15:05:13 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291094 AWDDECICCO GETDATA Fri Mar 29 15:03:01 2024 FINISHED N/E/A/S/U 10/1/0/0/0  
291093 AWDDECICCO GETDATA Fri Mar 29 15:02:55 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291092 AWDDECICCO GETDATA Fri Mar 29 15:02:47 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291091 AWDDECICCO GETDATA Fri Mar 29 15:00:38 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291090 AWDDECICCO GETDATA Fri Mar 29 15:00:34 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291089 AWDDECICCO GETDATA Fri Mar 29 15:00:32 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291088 AWDDECICCO GETDATA Fri Mar 29 14:58:23 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291087 AWDDECICCO GETDATA Fri Mar 29 14:58:19 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291086 AWDDECICCO GETDATA Fri Mar 29 14:58:16 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291085 AWDDECICCO GETDATA Fri Mar 29 14:56:07 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291084 AWDDECICCO GETDATA Fri Mar 29 14:55:57 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
291083 AWDDECICCO GETDATA Fri Mar 29 14:55:52 2024 FINISHED N/E/A/S/U 11/0/0/0/0  
